Applicator Tank Saddle Assemblies
Tank Size | Tank Part No. | A | B | C | D | E | F | G | Part No. |
---|---|---|---|---|---|---|---|---|---|
30¤ | 41799 | 3″ | 19″ | 13-1/2″ | 13-1/2″ | 2″ x 54″ | 8″ | 7-3/4″ | 60321 |
55¤ | 45193 | 6″ | 18-1/8″ | 24″ | 24″ | 2″ x 48″ | — | 12″ | 60303 |
70¤ | 44237 | 6″ | 18-1/8″ | 24″ | 24″ | 2″ x 48″ | — | 12″ | 60303 |
85¤ | 45105 | 6″ | 18-1/8″ | 24″ | 24″ | 2″ x 48″ | — | 12″ | 60303 |
110¤ | 45053 | 12″ | 23-3/4″ | 28-3/4″ | 34-3/4″ | 2″ x 72″ | — | 10-3/4″ | 60315 |
150-30″¤ | 40648 | 12″ | 23-3/4″ | 28-3/4″ | 34-3/4″ | 2″ x 72″ | — | 10-3/4″ | 60315 |
150-32″¤ | 45117 | 12″ | 23-3/4″ | 28-3/4″ | 34-3/4″ | 2″ x 72″ | — | 10-3/4″ | 60315 |
200-32″ | 45059 | 6″ | 24-7/8″ | 36″ | 60″ | 2″ x 96″ | 8″ | 13-1/4″ | 63019 |
200-38″ | 45061 | 6″ | 24-3/4″ | 34″ | 42″ | 2″ x 96″ | — | 13-1/4″ | 63020 |
300 | 40135 | 6″ | 24-3/4″ | 34″ | 60″ | 3″ x 96″ | 8″ | 12″ | 63021 |
400 | 40137 | 6″ | 30-1/8″ | 42-1/2″ | 60″ | 3″ x 96″ | 8″ | 12″ | 63022 |
500 | 40274 | 6″ | 30-1/8″ | 42-1/2″ | 60″ | 3″ x 132″ | 8″ | 12″ | 63023 |
Categories: Above Ground Tanks, Applicator Tank Saddle Assemblies
Physical/Sale Address
Mailing/Accounting Address
Office Hours
Mon-Fri: 8:00 AM-5:00 PM
Sat-Sun: Closed