Single Union Ball Valves
Features
- Manufactured from polypropylene.
- Teflon® seats.
- EPDM O-rings (viton kits available).
- Pressure rated at 125 PSI @ 70°F.
- All valves tested by air pressure under water.
Single Union Ball Valves | ||||
Item | Description | Part Number | ||
---|---|---|---|---|
A | 1/2″ Single Union | 60409 | ||
A | 3/4″Single Union | 60410 | ||
A | 1″ Single Union | 60411 | ||
A | 1 1/4″Single Union | 60412 | ||
A | 1 1/2″ Single Union | 60413 | ||
A | 2″ Single Union | 60414 | ||
A | 3″ Single Union | 60415 | ||
B | 1″ 45° Nozzle Valve | 60479 |
Recommended Operating Pressure:
- 100 PSI @ 0°F
- 125 PSI @ 70°F
- 70 PSI @ 150°F
Multi-Port Ball Valves | ||||
Item | Description | Part Number | ||
---|---|---|---|---|
C | 3/4″ True Union (Full Port) | 60417 | ||
D | 2″ Multi-port (Standard Port) | 60418 |
Recommended Operating Pressure:
- 100 PSI @ 0°F
- 125 PSI @ 70°F
- 70 PSI @ 150°F
Part dimensions may vary and are subject to change without notice.
Related products
Physical/Sale Address
Mailing/Accounting Address
Office Hours
Mon-Fri: 8:00 AM-5:00 PM
Sat-Sun: Closed