Bolted Fitting Installation Guide
Polypropylene | |||||||||
Part Number |
Size | Single/ Double Coupling |
Bolt Circle Pattern Dimension |
Square Bolt Pattern Dimension |
Bolt Size |
Bolt Drill Size |
Bolt Qty |
Hole Saw Size |
Bolt Torque Foot Lbs/ Inch Lbs |
---|---|---|---|---|---|---|---|---|---|
60502 | 3/4″ | Double | — | 1 15/16″ | 5/16″ | 11/32″ | 4 | 1″ | 4 / 48 |
60505 | 1″ | Double | — | 1 15/16″ | 5/16″ | 11/32″ | 4 | 1 3/8″ | 4 / 48 |
60513 | 1 1/2″ | Double | — | 2 13/16″ | 3/8″ | 13/32″ | 4 | 1 3/4″ | 4 / 48 |
60516 | 2″ | Double | — | 2 13/16″ | 3/8″ | 13/32″ | 4 | 2 1/4″ | 4 / 48 |
62471 | 3″ | Double | 5 1/8″ | — | 3/8″ | 13/32″ | 6 | 3 1/4″ | 6 / 72 |
316 Stainless Steel Bolted Full Coupling Fittings | |||||||||
Part Number |
Size | Single/ Double Coupling |
Bolt Circle Pattern Dimension |
Square Bolt Pattern Dimension |
Bolt Size |
Bolt Drill Size |
Bolt Qty |
Hole Saw Size |
Bolt Torque Foot Lbs/ Inch Lbs |
---|---|---|---|---|---|---|---|---|---|
64251 | 3/4″ | Double | — | 1 15/16″ | 5/16″ | 11/32″ | 4 | 1 3/8″ | 5 / 60 |
64252 | 1″ | Double | — | 1 15/16″ | 5/16″ | 11/32″ | 4 | 1 5/8″ | 5 / 60 |
63036 | 1 1/4″ | Double | — | 2 13/16″ | 3/8″ | 13/32″ | 4 | 2″ | 15 / 180 |
64253 | 1 1/2″ | Double | — | 2 13/16″ | 3/8″ | 13/32″ | 4 | 2 1/4″ | 10 / 120 |
62847 | 2″ | Single | — | 2 13/16″ | 3/8″ | 13/32″ | 4 | 2 5/8″ | 15 / 180 |
64202 | 2″ | Double | — | 3.13″ | 3/8″ | 13/32″ | 4 | 2.75″ | 15 / 180 |
63233 | 3″ | Anti-Vortex | 5 1/8″ | — | 3/8″ | 13/32″ | 6 | 4 1/8″ | 15 / 180 |
64195 | 3″ | Double | 5 1/4″ | — | 3/8″ | 13/32″ | 6 | 3 7/8″ | 20 / 240 |
64254 | 4″ | Double | 6 15/16″ | — | 3/8″ | 13/32″ | 8 | 5″ | 20 / 240 |
316 Stainless Steel Bolted Flanged Fittings | |||||||||
Part Number |
Size | Single/ Double Coupling |
Bolt Circle Pattern Dimension |
Square Bolt Pattern Dimension |
Bolt Size |
Bolt Drill Size |
Bolt Qty |
Hole Saw Size |
Bolt Torque Foot Lbs/ Inch Lbs |
---|---|---|---|---|---|---|---|---|---|
63972 | 1″ | Double | — | 1.878″ | 3/8″ | 7/16″ | 4 | 1 1/4″ | 5 / 60 |
63973 | 1 1/2″ | Double | — | 2.298″ | 3/8″ | 7/16″ | 4 | 1 5/8″ | 7 / 84 |
63974 | 2″ | Double | 3.75″ | — | 3/8″ | 7/16″ | 6 | 2 1/4″ | 5 / 60 |
64194 | 3″ | Double | 4.88″ | — | 3/8″ | 7/16″ | 8 | 3″ | 8 / 96 |
Drill RPM: 11/32″ = 2000-2500; 13/32″ = 1500-2000; 7/16″ = 800-1600 | |||||||||
Chart update 10-14/18 |
Physical/Sale Address
Mailing/Accounting Address
Office Hours
Mon-Fri: 8:00 AM-5:00 PM
Sat-Sun: Closed