Cone Bottom Tank Poly Stands
| Polyethylene Cone Bottom Stands | ||||
| Tank Size (Gallon) | A | B | C | D |
| 175-30° | NA | 31 1/2″ | 8″ | 43″ |
| 300-30° | NA | 32°” | 8″ | 49″ |
| 310-30° | NA | 31 1/2″ | 8″ | 43″ |
| 500-30° | NA | 32″ | 8″ | 49″ |
| 1050-20° | NA | 34″ | 10″ | 73″ |
| 1600-30° | NA | 46 3/8″ | 10″ | 89″ |
| 2500/3000° | NA | 47″ | 10″ | 89″ |
Categories: Above Ground Tanks, Cone Bottom Tank Stands

Physical/Sale Address
Office Hours
Mon-Fri: 8:00 AM-5:00 PM
Sat-Sun: Closed







