Drainable Leg Tanks Bands
Norwesco bands are custom fabricated to support the Norwesco tanks and are galvanized or powder coated for added corrosion protection. Whether using the tank in a stationary position or for transport, bands are necessary to ensure that the tank retains its shape and integrity.
| Tank Gallons | A | B | C | No. of Bands | Part No. |
| 710 | 46 1/4″ | 45″ | 51″ | 3 REQUIRED | 60584 Short |
| 1010 | 46 1/4″ | 45″ | 51″ | 2 REQUIRED | 60584 Short |
| 1010 | 48″ | 45″ | 51″ | 2 REQUIRED | 60858 Long |
| 1310 | 64″ | 64″ | 70″ | 3 REQUIRED | 63282 |
| 1315 | 49 3/4″ | 63 1/2″ | 69 1/2″ | 3 REQUIRED | 63642 |
| 1610 | 49″ | 66″ | 72″ | 4 REQUIRED | 62434 |
| 2010 | 59″ | 66″ | 72″ | 4 REQUIRED | 63846 |
| 2610* | 58″ | 87 1/2″ | 91 7/8″ | 2 REQUIRED | 63044 Short |
| 2610* | 62″ | 87 1/2″ | 91 7/8″ | 2 REQUIRED | 63045 Long |
| 3210* | 56″ | 89 1/2″ | 93 3/4″ | 2 REQUIRED | 62347 Short |
| 3210* | 60″ | 89 1/2″ | 92 3/4″ | 2 REQUIRED | 62348 Long |
| *2 Short and 2 Long Bands Required For One Tank | |||||
Categories: Above Ground Tanks, Drainable Leg Tank Bands

Physical/Sale Address
Office Hours
Mon-Fri: 8:00 AM-5:00 PM
Sat-Sun: Closed







