Cam Action Couplers / Adapter
Features
- Manufactured from glass re-inforced polypropylene.
- Smooth operating 304 stainless steel cam arms and pins.
- Standard with EPDM gaskets.
- Interchangeable with other couplers and adapters.
- Pressure rating 1/2″ to 2″ 125 PSI @ 70°F; 3″ and 4″ 90 PSI @ 70°F.
| A Male Adapter – Female Thread | ||||||||
| Size & Part Number | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 3″ | 4″ | |
| 61199 | 61207 | 61215 | 61223 | 61231 | 61239 | 61247 | 62789 | |
| B Female Coupler – Male Thread | ||||||||||
| Size & Part Number | ![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2″ Long |
3″ | 3″ Long |
4″ | |
| 61255 | 61259 | 61263 | 61267 | 61271 | 61275 | 63961 | 61279 | 63962 | 62790 | |
| C Female Coupler – Hose Shank | ||||||||
| Size & Part Number | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 3″ | 4″ | |
| 61256 | 61260 | 61264 | 61268 | 61272 | 61276 | 61280 | 62791 | |
| D Female Coupler – Female Thread | ||||||||
| Size & Part Number | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 3″ | 4″ | |
| 61257 | 61261 | 61265 | 61269 | 61273 | 61277 | 61281 | 62792 | |
| E Male Adapter – Hose Shank | ||||||||
| Size & Part Number | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 3″ | 4″ | |
| 61203 | 61211 | 61219 | 61227 | 61235 | 61243 | 61251 | 62793 | |
| F Male Adapter – Male Thread | ||||||||
| Size & Part Number | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 3″ | 4″ | |
| 61204 | 61212 | 61220 | 61228 | 61236 | 61244 | 61252 | 62794 | |
| DC Dust Cap for Male Adapter | ||||||||
| Size & Part Number | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 3″ | 4″ | |
| 61258 | 61258 | 61266 | 61274 | 61274 | 61278 | 61282 | 62795 | |
| DP Dust Plug for Female Coupler | ||||||||
| Size & Part Number | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 3″ | 4″ | |
| 61214 | 61214 | 61222 | 61238 | 61238 | 61246 | 61254 | 62796 | |
Standard Packaging for 1/2″ thru 3″ = 24; 4″ = 8
Note: 1/2″ couplers and adapters will interchange with 3/4″ couplers and adapters. Only the threads and barbs are 1/2″. 1-1/4″ couplers and adapters will interchange with 1-1/2″ couplers and adapters. Only the threads and barbs are 1-1/4″.
Recommended Operating Pressure for 1/2″ to 2″:
- 100 PSI @ 0°F
- 125 PSI @ 70°F
- 70 PSI @ 150°F
Recommended Operating Pressure for 3″ & 4″:
- 70 PSI @ 0°F
- 90 PSI @ 70°F
- 50 PSI @ 150°F
WARNING: Do not release cam arms when liquid in the line is under pressure.
90° Cam Action Couplers & Adapters
Features
- Manufactured from glass re-inforced polypropylene.
- Reduces the number of joints in piping applications.
- Smooth operating 304 stainless steel cam arms and pins.
- Standard with EPDM gaskets.
- Interchangeable with other couplers and adapters.
- Pressure rating 125 PSI @ 70°F.
| 90° Cam Action Couplers & Adapters | |||
| Item | Description | Size and Part Number: 1 1/2″ |
Size and Part Number: 2″ |
|---|---|---|---|
| 90°A | Male Adapter with Female Thread | 61293 | 61296 |
| 90°C | Female Coupler with Hose Shank | 61299 | 61301 |
| 90°D | Female Coupler with Female Thread | 61300 | 61302 |
| 90°F | Male Adapter with Male Thread | 61289 | 61291 |
| Standard Packaging – 24 per box | |||

Recommended Operating Pressure:
- 100 PSI @ 0°F
- 125 PSI @ 70°F
- 70 PSI @ 150°F
WARNING: Do not release cam arms when liquid in the line is under pressure.
| Cam Action Coupler Replacement Parts | ||||||||
| Description | Size & Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 3″ | 4″ | |
| EPDM Gasket | 61570 | 61570 | 61571 | 61572 | 61572 | 61574 | 61575 | 62797 |
| Key Ring | 61589 | 61589 | 61589 | 61589 | 61589 | 61589 | 61589 | 61589 |
| Stainless Steel Pin | 61582 | 61582 | 61582 | 61585 | 61585 | 61585 | 61584 | 61584 |
| Stainless Steel Handle | 61594 | 61594 | 61594 | 61595 | 61595 | 61595 | 61596 | 61596 |
| Polypropylene Shims | 61715 | 61715 | 61716 | 61717 | 61717 | 61718 | 61719 | – |
| Locking Pin | – | – | – | 63545 | 63545 | 63545 | – | – |
Part dimensions may vary and are subject to change without notice.

Physical/Sale Address
Office Hours
Mon-Fri: 8:00 AM-5:00 PM
Sat-Sun: Closed














